Current Rebates
| Model |
Amount |
Expiration Date |
| 08 Fusion | $4000 Rebate or 0.0% APR X 36, 0.0% X 48, 0.0% X 60, 1.90% X 72 months | 06/30/2009 |
| 10 Focus SES | $3000 Rebate or 0.0% APR X 36, 0.0% X48, 0.0% X 60, 1.9% X 72 months | 10/04/2010 |
| 10 Focus S | $2500 Rebate or 0.0% APR X 36, 0.0% X 48, 0.0% X 60, 1.9% X 72 months | 10/04/2010 |
| 10 Focus SE | $3000 Rebate or 0.0% APR X 36, 0.0% X 48, 0.0% X 60, 1.9% X 72 months | 10/04/2010 |
| 10 Focus SEL | $3000 Rebate or 0.0% APR X 36, 0.0% X 48, 0.0% X 60, 1.9% X 72 months | 10/04/2010 |
| 11 Edge LTD | No Rebate | 10/04/2010 |
| 11 Edge SE AWD | No Rebate | 10/04/2010 |
| 11 Edge SE Sport | No Rebate | 10/04/2010 |
| 11 Edge SEL | No Rebates | 10/04/2010 |
| 11 Escape | No Rebates | 10/04/2010 |
| 11 Escape Hybrid | No Rebates | 10/04/2010 |
| 11 E-Series (Excl.Wgn & Rv) | No Rebates | 10/04/2010 |
| 11 E-Series Rv | No Rebates | 10/04/2010 |
| 11 E-Series Wagon | No Rebates | 10/04/2010 |
| 11 Expedition | No Rebates | 10/04/2010 |
| 11 Explorer | No Rebates | 10/04/2010 |
| 11 F-150 | No Rebates | 10/04/2010 |
| 11 F-650 | $3000 Rebate | 10/04/2010 |
| 11 F-750 | $4000 Rebate | 10/04/2010 |
| 11 Fiesta | No Rebate | 10/04/2010 |
| 11 Flex | $1500 Rebate or 2.9% APR X 36, 3.9% X 48, 4.9% X 60, 6.9% X 72 months | 10/04/2010 |
| 11 Focus | $2000 Rebate or 3.9% APR X 36, 4.9% X 48, 5.9% X 60, 7.9% X 72 months | 10/04/2010 |
| 11 F-Super Duty | $2000 Rebate or 2.9% APR X 36, 3.9% X 48, 4.9% X 60, 6.9% X 72 months | 10/04/2010 |
| 11 Fusion | No Rebate | 10/04/2010 |
| 11 Fusion Hybrid | No Rebate | 10/04/2010 |
| 11 Mustang Gt | $500 Rebate or 2.9% APR X 36, 3.9% X 48, 4.9% X 60, 6.9% X 72 months | 10/04/2010 |
| 11 Mustang Shelby GT500 | No Rebate | 10/04/2010 |
| 11 Mustang V6 | $500 Rebate or 2.9% APR X 36, 3.9% X 48, 4.9% X 60, 6.9% X 72 months | 10/04/2010 |
| 11 Ranger | No Rebates | 10/04/2010 |
| 11 Taurus LTD | $1000 Rebate or 1.9% APR X 36, 2.9% X 48, 3.9% X 60, 5.9% X 72 months | 10/04/2010 |
| 11 Taurus SE | No Rebate | 10/04/2010 |
| 11 Taurus SEL | $1000 Rebate or 1.9% APR X 36, 2.9% X 36, 3.9% X 48, 5.9% X 72 months | 10/04/2010 |
| 11 Transit Connect | No Rebates | 10/04/2010 |
| Edge LMTD | $3500 Rebate or 0.0% APR X 36, 0.0% X 48, 0.0% X 60, 1.9% X 72 months | 10/04/2010 |
| Edge SE AWD | No Rebate | 10/04/2010 |
| Edge SE FWD | $3500 Rebate or 0.0% APR X 36, 0.0% X 48, 0.0% X 60, 1.9% X 72 months | 10/04/2010 |
| Edge SEL | $3500 Rebate or 0.0% APR X 36, 0.0% X 48, 0.0% X 60, 1.9% X 72 months | 10/04/2010 |
| Edge Sport | $3500 Rebate or 0.0% APR X 36, 0.0% X 48, 0.0% X 60, 1.9% X 72 months | 10/04/2010 |
| Escape | $2000 Rebate or 0.0% APR X 36, 1.9% X 48, 2.9% X 60, 4.9% X 72 months | 10/04/2010 |
| Escape Hybrid | No Rebate | 10/04/2010 |
| E-series (Excl. Wagon/RV) | $1,500 Rebate or 0.0% APR X 36, 1.9% X 48, 2.9% X 60, 4.9% X 72 months | 10/04/2010 |
| E-Series RV | $2000 Rebate or 0.0% APR X 36, 1.9% X 48, 2.9% X 60, 4.9% X 72 months | 10/04/2010 |
| Expedition | $2500 or Rebate or 0.0% APR X 36, 1.9% X 48, 2.9% X 60, 4.9% X 72 months | 10/04/2010 |
| Explorer | $3,000 Rebate or 0.0% APR X 36, 0.9% X 48, 1.9% X 60, 3.9% X 72 months | 10/04/2010 |
| F-150 Regular Cab | $3500 Rebate or 0.0% APR X 36, 3.9% X 48, 4.9% X 60, 6.9% X 72 months | 10/04/2010 |
| F-150 Super Cab | $4500 Rebate or 0.0% APR X 36, 3.9% X 48, 4.9% X 60, 6.9% X 72 months | 10/04/2010 |
| F-150 Super Cab Raptor | No Rebate | 10/04/2010 |
| F-150 Super Crew | $4500 Rebate or 0.0% APR X 36, 3.9% X 48, 4.9% X 60, 6.9% X 72 months | 10/04/2010 |
| Flex | $3000 Rebate or 0.0% APR X 36, 1.9% X 48, 2.9% X 60, 4.9% X 72 months | 10/04/2010 |
| F-Super Duty Diesel | $5000 Rebate or 0.0% APR X 36, 0.0% X 48, 0.0% X 60, 1.9% X 72 months | 10/04/2010 |
| F-Super Duty Gas | $5000 Rebate or 0.0% APR X 36, 0.9% X 48, 1.9% X 60, 3.9% X 72 months | 10/04/2010 |
| Fusion | $2500 Rebate or 0.0% APR X 36, 1.9% X 48, 2.9% X 60, 4.9% X 72 months | 10/04/2010 |
| Fusion Hybrid | No Rebate | 10/04/2010 |
| Mustang GT | $3500 Rebate or 0.0% APR X 35, 0.0% X 48, 0.0% X 60, 1.9% X 72 months | 10/04/2010 |
| Mustang Shelby GT | No Rebate | 10/04/2010 |
| Mustang V6 | $3000 Rebate or 0.0% APR X 36, 0.9% X 48, 1.9% X 60, 3.9% X 72 months | 10/04/2010 |
| Ranger | $3500 Rebate or 0.0% APR X 36, 0.0% X 48, 0.0% X 60, 0.0% X 72 months | 10/04/2010 |
| Sport Trac | $3500 Rebate or 0.0% APR X 36, 0.9% X 48, 1.9% X 60, 3.9% X 72 months | 10/04/2010 |
| Taurus LTD | $2000 Rebate or 0.0% APR X 36, 1.9% X 48, 2.9% X 60, 4.9% X 72 Months | 10/04/2010 |
| Taurus SE | No Rebate | 10/04/2010 |
| Taurus SEL | $2000 Rebate or 0.0% APR X 36, 1.9% X 48, 2.9% X 60, 4.9% X 72 months | 10/04/2010 |
| Taurus SHO | $2000 Rebate or 0.0% APR X 36, 1.9% X 48, 2.9% X 60, 4.9% X 72 months | 10/04/2010 |
| Transit Connect | $1000 Rebate or 0.0% APR X 36, 5.9% X 48, 6.9% X 60, 8.9% X 72 months | 10/04/2010 |
*These rebates and/or incentives are provided as reference only. We strive for accuracy but we cannot guarantee this information online, please contact a dealership representative at 317-545-8551 to verify any and all rebates and/or incentives prior to taking actual retail delivery. Certain incentives may have, but are not limited to, geographical restrictions, credit restrictions, and/or eligibility requirements by the Ford Motor Company and/or Ford Motor Credit. Rebates and/or incentives are subject to change without prior notice.
|