Current Rebates
| Model |
Amount |
Expiration Date |
| 07 Mustang Shelby GT500 | $0 rebate or STD/STD/STD/STD | 6/30/08 |
| 08 Fusion | $1,500 Rebate or 0.00% APR X 36, 0.90% X 48, 1.90% X 60, 3.90% X 72 months | 06/30/08 |
| 07 Edge | $2000 Rebate or 0.00% APR X 36, 0.00 X 48, 0.00% X 60, 1.90% X 72 months | 6/30/08 |
| 07 Mustang GT | $2,500 or 0.00% APR X 36, 0.00 % X 48, 0.90 % X 60, 2.90% X 72 months | 6/30/08 |
| 07 Mustang V6 | $2500 Rebate or 0.00%APR X 36, 0.00% X 48, 0.90% X 60, 2.90% X 72 months | 6/30/08 |
| 08 E Series Wagon E-150 | $2,500 REBATES or 0.00% X 36, 0.00% X 48, 0.00% X 60, 1.90% X 72 MONTHS | 06/30/08 |
| 08 E-150 (EXCL. WAGON/RV) | $2,500 Rebate or 0.00% APR X 36, 0.00% X 48, 0.00% X 60, 1.90% X 72 months | 06/30/08 |
| 08 Edge | $2500 Rebate or 0.90%APR X 36, 1.90%APR X 48, 2.90%APR X 60, 4.90%APR X 72 month | 06/02/08 |
| 08 Escape | $2000 or 0.00%APR X 36, 0.90%APR X 48, 1.90%APR X 60, 3.90% X 72 month | 06/30/08 |
| 08 Escape Hybrid | $0 rebate or 4.90% APR X 36, 5.90% X 48, 6.90% X 60, 8.90% X 72 months | 06/30/08 |
| 08 E-SERIES E-250/350 (EXCL.WAGON/RV) | 1000 REBATES OR 0.90% X 36, 1.90% x 48, 2.90% X 60, 4.90% X 72 MONTHS | 06/30/08 |
| 08 E-Series Wagon E-250/350 | $1000 Rebate or 0.90% X 36, 1.90% X 48, 2.90% X 60, 4.90% X 72 months | 06/30/08 |
| 08 Expedition | $2,500 Rebate or 0.90% APR X 36, 1.90% X 48, 2.90% X 60, 4.90% 72 months | 06/30/08 |
| 08 Explorer | $3,000 Rebate or 0.90% APR X 36, 1.90% X 48, 2.90% X 60, 4.90% 72 months | 06/30/08 |
| 08 F-150 Regular Cab XL, XLT, FX4, STX | $3500 or 0.00% X 36, 0.90% X 48, 1.90% X 60, 3.90% X 72 months | 06/02/08 |
| 08 F150 Super Cab STX w/SPORT PACKAGE | $3500 Rebate or 0.00% X 36, 0.90% X 48, 1.90% X 60, 3.90% X 72 months | 6/02/08 |
| 08 F150 Super Cab XL, XLT, FX4, Lariat, STX | $3500 Rebate or 0.00% X 36, 0.90% X 48, 1.90% X 60, 3.90% X 72 months | 06/02/08 |
| 08 F150 Super Crew | $3500 Rebate or 0.00% X 36, 0.90% X 48, 1.90% X 60, 3.90% X 72 months | 06/02/08 |
| 08 F150 SUPER CREW HARLEY | $0 REBATE or STD/STD/STD/STD | 06/30/08 |
| 08 F150 SUPER DUTY REGULAR CAB & SUPER CAB | $5000 Rebate or 0.00% X 36, 0.90% X 48, 1.90% X 60, 3.90% X 72 months | 06/30/08 |
| 08 Focus | $1000 Rebates or 2.90% APR X 36, 3.90% X 48, 4.90% X 60, 6.90% X 72 months | 06/02/08 |
| 08 Mustang GT | $1,500 Rebate or 1.90% APR X 36, 2.90% X 48, 3.90% X 60, 5.90% X 72 months | 06/30/08 |
| 08 Mustang GT Bullitt | $0 Rebate or STD/STD/STD/STD | 06/30/08 |
| 08 Mustang Shelby GT | $0 or STD/STD/STD/STD | 06/30/08 |
| 08 Mustang Shelby GT500 | $0 Rebate or STD/STD/STD/STD | 06/30/08 |
| 08 Mustang V6 | $1,500 Rebates or 1.90% APR X 36, 2.90% X 48, 3.90% X 60, 5.90% X 72 months | 06/30/08 |
| 08 Ranger | $2,500 rebate or 0.00% APR X 36, 0.00% X 48, 0.00% X 60, 1.90% X 72 months | 06/30/08 |
| 08 RANGER SUPER CAB | $2,500 or 0.00% APR X 36, 0.00% X 48, 0.00% X 60, 1.90% x 72 MONTHS | 06/30/08 |
| 08 Sport Trac | $4,000 Rebate or 0.00% APR X 36, 0.00% X 48, 0.00% X 60, 1.90% 72 months | 06/02/08 |
| 08 Taurus LTD | $2000 Rebate or 0.00% APR X 36, 0.00% X 48, 0.00% X 60, 1.90% X 72 months | 06/02/08 |
| 08 Taurus SEL | $2000 Rebate or 0.00% APR X 36, 0.00% X 48, 0.00% X 60, 1.90% X 72 months | 06/02/08 |
| 08 Taurus X Eddie Bauer | $2,000 Rebates or 0.00% APR X 36, 0.00% X 48, 0.00% X 60, 1.90% X 72 months | 06/02/08 |
| 08 Taurus X LTD | $2,000 Rebate or 0.00% APR X 36, 0.00% X 48, 0.00% X 60, 1.90% X 72 months | 06/02/08 |
| 08 Taurus X SEL | $2,000 Rebates or 0.00% APR X 36, 0.00% X 48, 0.00% X 60, 1.90% X 72 months | 06/02/08 |
*These rebates and/or incentives are provided as reference only. We strive for accuracy but we cannot guarantee this information online, please contact a dealership representative at 317-545-8551 to verify any and all rebates and/or incentives prior to taking actual retail delivery. Certain incentives may have, but are not limited to, geographical restrictions, credit restrictions, and/or eligibility requirements by the Ford Motor Company and/or Ford Motor Credit. Rebates and/or incentives are subject to change without prior notice.
|